Á¦Ç°Á¤º¸
°í°´¼¾ÅÍ
ÀÚÁÖ¹¯´ÂÁú¹® ä¿ë°ø°í
»ç¿ë¼³¸í¼­ A/SÁ¢¼ö
½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z Ȩ > Á¦Ç°Á¤º¸ > ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z > Viscosity : Á¡µµ°è > Viscometer : Á¡µµ°è

¿ìº£·Îµå Á¡µµ°è, Certificated, ¼öµ¿ / ÀÚµ¿-ÃøÁ¤¿ë & Micro¿ë , ASTM/ISO

Ubbelohde Viscometers

°¡°Ý : °ßÀû°¡
Á¦Á¶»ç : SCHOTT INSTRUMENTS

¸ðµ¨¼±Åà : ÃÑ (27)°³ÀÇ ¸ðµ¨ÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù.
Àüü¸ðµ¨ ¹× »ç¾çº¸±â

¸ñ·Ïº¸±â
Á¦Ç°»ó¼¼¼³¸í
* SI Analytics the Highest Precision Capillary Glass tube.
* With Certificated, Constant K-value.

Routine-type Ubbelohde Viscometers, for Opaque Liquids
±âº»Çü ¿ìº£·Îµå Á¡µµ°è, ºÒÅõ¸í ¾×»ó¿ë¿¡ ÀûÇÕ, º¸Áõ¼­/K-°ª ÷ºÎ, ASTM/ISO

* Filling range 15 ~ 20 ml, L285 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.

With Additional Tube / thread-type Ubbelohde, for Auto-testing
ÀÚµ¿ ÃøÁ¤±â¿ë ¿ìº£·Îµå Á¡µµ°è, º¸Áõ¼­ / K-°ª ÷ºÎ, ASTM / ISO

With filling and cleaning tubes to connect to automatic cleaners.
* ½Ã¾× ÁÖÀÔ (Filling)°ú ¼¼Ã´À» À§ÇÑ Side Tube°¡ ÇÑ °³ ´õ Ãß°¡µÈ Ubbelohde Á¡µµ°èÀÓ
* ÀÚµ¿ÃøÁ¤±â±â¿ë¿¡ ÀûÇÕ
* 18 ~ 22 ml Filling range, L290 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.

Micro-Ubbelohde Viscometers, for Transparent Liquids
¸¶ÀÌÅ©·Î-¿ìº£·Îµå Á¡µµ°è, Åõ¸í ¾×»ç¿ë¿¡ ÀûÇÕ, º¸Áõ¼­ / K-°ª ÷ºÎ, DIN/ISO

* Filling range 3~4 ml, L290 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.
¸ðµ¨ ¹× »ç¾ç
Cat. No. ¸ðµ¨¸í ´Ü À§ °¡ °Ý ¼ö·® ¼± ÅÃ
SG.285400501 Viscometer, ubb 0, (52500), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400518 Viscometer, ubb 0c, (52503), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400526 Viscometer, ubb 0b, (52501), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400534 Viscometer, ubb 1, (52510), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400542 Viscometer, ubb 1c, (52513), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400559 Viscometer, ubb 2, (52520), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400567 Viscometer, ubb 2c, (52523), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400575 Viscometer, ubb 3, (52530), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400583 Viscometer, ubb 3c, (52533), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400591 Viscometer, ubb 4, (52540), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285400604 Viscometer, ubb 4c, (52543), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285401009 Viscometer, micro ubb m1, (53610), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285401017 Viscometer, micro ubb m1c, (53613), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285401025 Viscometer, micro ubb m2, (53620), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285401033 Viscometer, micro ubb m2c, (53623), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285401041 Viscometer, micro ubb m3, (53630), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402005 Viscometer, ubb tube 0, (54500), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402013 Viscometer, ubb tube 0c, (54503), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402021 Viscometer, ubb tube 0b, (54501), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402038 Viscometer, ubb tube 1, (54510), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402046 Viscometer, ubb tube 1c, (54513), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402054 Viscometer, ubb tube 2, (54520), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402062 Viscometer, ubb tube 2c, (54523), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402079 Viscometer, ubb tube 3, (54530), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402087 Viscometer, ubb tube 3c, (54533), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402095 Viscometer, ubb tube 4, (54540), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402108 Viscometer, ubb tube 4c, (54543), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
Äü
¿À´Ãº»»óǰ
Àå¹Ù±¸´Ï
top