Á¦Ç°Á¤º¸
°í°´¼¾ÅÍ
ÀÚÁÖ¹¯´ÂÁú¹® ä¿ë°ø°í
»ç¿ë¼³¸í¼­ A/SÁ¢¼ö
½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z Ȩ > Á¦Ç°Á¤º¸ > ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z > Refractometers : ±¼Àý°è > Automatic Digital Refractometer : ÀüÀÚµ¿ µðÁöÅÐ ±¼Àý°è

Á¤¹Ð ±¼Àý°è º¸Á¤ ¿ë¾×, 1.33~1.40 RI, 2.50 ~ 40.00 ¢ªBrix, NIST & ICUMSA Traceability, UKAS (ISO17025) Certific

Refractometer Calibration Fluids, AG Fluids, Verifying & Calibrating Refractometers

°¡°Ý : °ßÀû°¡
Á¦Á¶»ç : Bellingham+Stanley

¸ðµ¨¼±Åà : ÃÑ (18)°³ÀÇ ¸ðµ¨ÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù.
Àüü¸ðµ¨ ¹× »ç¾çº¸±â

¸ñ·Ïº¸±â
Á¦Ç°»ó¼¼¼³¸í
* Ideal for Verification and Calibration at the lower End of the �Brix or Refractive Index Scale.
* 12-months Validity
* UKAS (ISO17025) Certification
* for Manual Hand-held Refractometers, Optical-mechanical Instruments, Digital Automatic Refractometers.
* Aqueous-based Fluids, non-Flammable, non-Toxic : ½Äǰ °ü·Ã ¿¬±¸ ¹× QA ¿¬±¸½Ç¿¡ ÀûÇÕ.
* Data Sheet about Relationship between RI(Brix) and Temperature : ¼ýÀÚ¿Í ±×·¡ÇÈÀ¸·Î Ç¥½ÃµÈ
Data Sheet Á¦°ø.

Specifications / »ó¼¼±Ô°Ý

  ¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.

ÁÖ¹® (Ordering)
BS.90.401
AG Fluids, AG2.5, 1.33659 RI, 2.50 ¢ªBrix, 1¡¿5ml
BS.90.501 AG Fluids, AG2.5, 1.33659 RI, 2.50 ¢ªBrix, 5¡¿5ml
BS.90.402 AG Fluids, AG5, 1.34026 RI, 5.00 ¢ªBrix, 1¡¿5ml
BS.90.502 AG Fluids, AG5, 1.34026 RI, 5.00 ¢ªBrix, 5¡¿5ml
BS.90.403 AG Fluids, AG7.5, 1.34401 RI, 7.50 ¢ªBrix, 1¡¿5ml
BS.90.503 AG Fluids, AG7.5, 1.34401 RI, 7.50 ¢ªBrix, 5¡¿5ml
BS.90.404 AG Fluids, AG10, 1.34782 RI, 10.00 ¢ªBrix, 1¡¿5ml
BS.90.504 AG Fluids, AG10, 1.34782 RI, 10.00 ¢ªBrix, 5¡¿5ml
BS.90.405 AG Fluids, AG11.2, 1.34968 RI, 11.20 ¢ªBrix, 1¡¿5ml
BS.90.505 AG Fluids, AG11.2, 1.34968 RI, 11.20 ¢ªBrix, 5¡¿5ml
BS.90.406 AG Fluids, AG12, 1.35093 RI, 12.00 ¢ªBrix, 1¡¿5ml
BS.90.506 AG Fluids, AG12, 1.35093 RI, 12.00 ¢ªBrix, 5¡¿5ml
BS.90.407 AG Fluids, AG12.5, 1.35171 RI, 12.50 ¢ªBrix, 1¡¿5ml
BS.90.507 AG Fluids, AG12.5, 1.35171 RI, 12.50 ¢ªBrix, 5¡¿5ml
BS.90.408 AG Fluids, AG15, 1.35568 RI, 15.00 ¢ªBrix, 1¡¿5ml
BS.90.508 AG Fluids, AG15, 1.35568 RI, 15.00 ¢ªBrix, 5¡¿5ml
BS.90.418 AG Fluids, AG40, 1.39986 RI, 40.00 ¢ªBrix, 1¡¿5ml
BS.90.518 AG Fluids, AG40, 1.39986 RI, 40.00 ¢ªBrix, 5¡¿5ml
¸ðµ¨ ¹× »ç¾ç
Cat. No. ¸ðµ¨¸í ´Ü À§ °¡ °Ý ¼ö·® ¼± ÅÃ
BS.90.401 AG Fluids, ag2.5, 2.50 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.402 AG Fluids, ag5, 5.00 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.403 AG Fluids, ag7.5, 7.50 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.404 AG Fluids, ag10, 10.00 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.405 AG Fluids, ag11.2, 11.20 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.406 AG Fluids, ag12, 12.00 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.407 AG Fluids, ag12.5, 12.50 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.408 AG Fluids, ag15, 15.00 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.418 AG Fluids, ag40, 40.00 brix, 1¡¿5ml, 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.501 AG Fluids, ag2.5, 2.50 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.502 AG Fluids, ag5, 5.00 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.503 AG Fluids, ag7.5, 7.50 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.504 AG Fluids, ag10, 10.00 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.505 AG Fluids, ag11.2, 11.20 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.506 AG Fluids, ag12, 12.00 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.507 AG Fluids, ag12.5, 12.50 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.508 AG Fluids, ag15, 15.00 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
BS.90.518 AG Fluids, ag40, 40.00 brix, 5¡¿5ml, 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
Äü
¿À´Ãº»»óǰ
Àå¹Ù±¸´Ï
top